Transactions
Order# | Transaction ID | Customer Name | Order Date | Order Type | Payment Attempt Date | Payment Status | Refunded | Payment Channel | Billing Method | Package | Plan | Term | $ Order Amount | Refund Transaction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100066505 | BARTON CAMERON | 08/22/2023 | Renewal | 09/15/2025 | Success | No | Cheque | Monthly Bill | Individual | Smartphones | Monthly | 9.06 | - | |
100013014 | Peter Soman | 06/06/2020 | Renewal | 09/08/2025 | Success | No | Cheque | Monthly Bill | Electronics | Consumer Electronics | Monthly | 16.54 | - | |
100170958 | TONYA MCGOUGH | 10/30/2024 | Renewal | 09/02/2025 | Success | No | Cheque | Monthly Bill | Auto | Enhanced Powertrain | Monthly | 80.89 | - | |
100170958 | TONYA MCGOUGH | 10/30/2024 | Renewal | 09/02/2025 | Success | No | Cheque | Monthly Bill | Auto | Enhanced Powertrain | Monthly | 80.89 | - | |
100170958 | TONYA MCGOUGH | 10/30/2024 | Renewal | 09/02/2025 | Success | No | Cheque | Monthly Bill | Auto | Enhanced Powertrain | Monthly | 80.89 | - | |
100083449 | John Ekstrand | 10/18/2023 | Renewal | 09/02/2025 | Success | No | Cheque | Monthly Bill | Auto | Top-Line | Monthly | 106.12 | - | |
100140087 | PRIYANTHA PERERA | 05/28/2024 | Renewal | 08/25/2025 | Success | No | Cheque | Monthly Bill | Individual | Smartphones | Monthly | 8.88 | - | |
100014511 | Muriel Clark | 07/15/2021 | Renewal | 08/25/2025 | Success | No | Cheque | Monthly Bill | Auto | Top-Line | 1-Year | 1055.93 | - | |
100152712 | a3ae0f26-977d-4033-b2a0-58e14106f693 | INGRID NELSON | 07/24/2024 | Renewal | 08/24/2025 | Success | No | Mepco | Auto Pay | Auto | Top-Line | Monthly | 126.35 | - |
100152709 | 6ebbf605-c47e-46c8-b541-8f3a0cc22a5f | KEIVAN ASKARI | 07/24/2024 | Renewal | 08/24/2025 | Success | No | Mepco | Auto Pay | Auto | Standard Powertrain | Monthly | 84.87 | - |
Showing 1 to 10 of 2542062 entries