Transactions
Order# | Transaction ID | Customer Name | Order Date | Order Type | Payment Attempt Date | Payment Status | Refunded | Payment Channel | Billing Method | Package | Plan | Term | $ Order Amount | Refund Transaction |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100078352 | 202309923157565182 | MINNIE/RAYFORD SPENCER | 09/30/2023 | Renewal | 04/30/2025 | Success | No | Mepco | Auto Pay | Auto | Enhanced Powertrain | Monthly | 74.77 | - |
100125322 | 202405012206687668 | FRANK STRAIN | 04/01/2024 | Renewal | 04/01/2025 | Success | No | Mepco | Auto Pay | Auto | Critical Coverage | Monthly | 31.97 | - |
100078354 | 202309923176455170 | TERRY MELL | 09/30/2023 | Renewal | 03/30/2025 | Success | No | Mepco | Auto Pay | Auto | Enhanced Powertrain | Monthly | 65.69 | - |
100125320 | 202405012207884947 | FRANK STRAIN | 04/01/2024 | Renewal | 04/01/2025 | Success | No | Mepco | Auto Pay | Auto | Top-Line | Monthly | 117.57 | - |
100078358 | 202309923151022489 | JOSEPH ANDREW TESSITORE | 09/30/2023 | Renewal | 04/30/2025 | Success | No | Mepco | Auto Pay | Auto | Enhanced Powertrain | Monthly | 65.69 | - |
100125293 | 202405012199242105 | RODERICK SQUARE | 04/01/2024 | Renewal | 03/01/2025 | Success | No | Mepco | Auto Pay | Auto | Enhanced Powertrain | Monthly | 75.09 | - |
100078371 | 202309923215217294 | SONNY RANDON | 09/30/2023 | Renewal | 04/30/2025 | Success | No | Mepco | Auto Pay | Auto | Enhanced Powertrain | Monthly | 67.78 | - |
100078373 | 202309923241298034 | SONNY RANDON | 09/30/2023 | Renewal | 04/30/2025 | Success | No | Mepco | Auto Pay | Home | Emerald Plus | Monthly | 86.21 | - |
100125291 | 202405012204674799 | RODERICK SQUARE | 04/01/2024 | Renewal | 03/01/2025 | Success | No | Mepco | Auto Pay | Auto | Enhanced Powertrain | Monthly | 75.09 | - |
100125280 | 202405012200495422 | ANTOINETTE BROOKS | 04/01/2024 | Renewal | 04/01/2025 | Success | No | Mepco | Auto Pay | Auto | Enhanced Powertrain Elite | Monthly | 109.88 | - |
Showing 1 to 10 of 2356647 entries