By hitting Download Now, you are agreeing to these Terms and Conditions.
The fully comprehensive car auto coverage you always dreamed of!
LICENSED IN ALL 50 STATES INCLUDING CALIFORNIA
*Average repair costs if you were not protected
SPECIAL FEATURES OF PLAN | Provides Exclusionary coverage until vehicle reaches 130,000 odometer miles, then becomes Enhanced Powertrain coverage for remainder of 100,000 miles of coverage or term experiation | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered | Specifically names the mechanical and electrical parts that are covered |
---|
VEHICLE AGE | up to 13 years | up to 11 years | up to 13 years | up to 15 years |
---|
Vehicle Mileage | up to 105, odometer miles | up to 110,000 odometer miles | up to 175,000 odometer miles | up to 250,000 odometer miles |
---|
Cylinder Block and Cylinder Heads | Yes | Yes | Yes | Yes |
---|---|---|---|---|
All internal Lubricated Parts of the Engine | Yes | Yes | Yes | Yes |
Turbocharger | Yes | Yes | Yes | Yes |
Supercharger | Yes | Yes | Yes | Yes |
Harmonic Balancer | Yes | Yes | Yes | Yes |
Water Pump | Yes | Yes | Yes | Yes |
Timing Gear | Yes | Yes | Yes | Yes |
Timing Chain | Yes | Yes | Yes | Yes |
Timing Belt | Yes | Yes | Yes | Yes |
Timing Cover | Yes | Yes | No | No |
Intake and Exhaust Manifolds | Yes | Yes | No | No |
Valve Covers | Yes | Yes | No | No |
Oil Pan | Yes | Yes | No | No |
Engine Mounts | Yes | Yes | No | No |
Belt Tensioner | Yes | Yes | No | No |
Cam Gear Bolt | Yes | Yes | No | No |
Harmonic Balancer Bolt | Yes | Yes | No | No |
Head Bolts | Yes | Yes | No | No |
Transmission Case and all internal Lubricated Parts of the Transmission | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Torque Converter | Yes | Yes | Yes | Yes |
Flywheel/Flex Plate | Yes | Yes | Yes | Yes |
Vacuum Modulator | Yes | Yes | Yes | Yes |
Transmission Mounts | Yes | Yes | No | No |
Transmission Cooler | Yes | Yes | No | No |
Transmission Oil Pan | Yes | Yes | No | No |
Transfer Case and all internal Lubricated Parts of the Transfer Case | Yes | Yes | Yes | No |
---|
Drive Axle Housing and all internal Lubricated Parts of the Drive Axle | Yes | Yes | Yes | Yes |
---|---|---|---|---|
Drive Shafts | Yes | Yes | Yes | Yes |
Universal Joints | Yes | Yes | Yes | Yes |
Constant Velocity Joints | Yes | Yes | Yes | Yes |
Locking Hubs | Yes | Yes | Yes | Yes |
4X4 Actuator | Yes | Yes | No | No |
Center Support/Carrier Bearings | Yes | Yes | No | No |
Differential Cover | Yes | Yes | No | No |
Electronic Shift Control Unit | Yes | Yes | No | No |
Condenser | Yes | Yes | Yes | No |
---|---|---|---|---|
Compressor | Yes | Yes | Yes | No |
Compressor Clutch | Yes | Yes | Yes | No |
Evaporator | Yes | Yes | Yes | No |
Accumulator/Drier | Yes | Yes | Yes | No |
Expansion Valve | Yes | Yes | Yes | No |
Condenser Fan | Yes | Yes | Yes | No |
Condenser Fan Motor | Yes | Yes | Yes | No |
Compressor Pulley | Yes | Yes | No | No |
Idler Pulley | Yes | Yes | No | No |
Temperature Control Programmer | Yes | Yes | No | No |
Heater Core | Yes | Yes | No | No |
Blower Motor | Yes | Yes | No | No |
High/Low Cut Off Switch | Yes | Yes | No | No |
Pressure Cycling Switch | Yes | Yes | No | No |
Upper and Lower Control Arm Shafts | Yes | Yes | No | No |
---|---|---|---|---|
Bearings and Bushings | Yes | Yes | No | No |
Wheel Bearings | Yes | Yes | No | No |
Spindles | Yes | Yes | No | No |
Ball Joints | Yes | Yes | No | No |
King Pins and Bushings | Yes | Yes | No | No |
Radius Arm and Bushings | Yes | Yes | No | No |
Stabilizer Bar, Arm, and Bushings | Yes | Yes | No | No |
Wheel Bearings | Yes | Yes | No | No |
Torsion Bars | Yes | Yes | No | No |
Hub Assembly | Yes | Yes | No | No |
Coil Springs | Yes | Yes | No | No |
Leaf Springs | Yes | Yes | No | No |
Suspension Level Control Compressor | Yes | Yes | No | No |
Steering Gear Box/Rack and all internal Lubricated Parts of the Steering Gear Box/Rack | Yes | Yes | No | No |
---|---|---|---|---|
Power Steering Pump | Yes | Yes | No | No |
Pitman Arm | Yes | Yes | No | No |
Idler Arm | Yes | Yes | No | No |
Tie Rod Ends | Yes | Yes | No | No |
Drag Link | Yes | Yes | No | No |
Steering Column Shaft and Column Couplings | Yes | Yes | No | No |
Water Pump | Yes | Yes | Yes | No |
---|---|---|---|---|
Radiator | Yes | Yes | Yes | No |
Cooling Fan | Yes | Yes | Yes | No |
Cooling Fan Motor | Yes | Yes | Yes | No |
Fan Clutch | Yes | Yes | Yes | No |
Coolant Recovery Tank | Yes | Yes | Yes | No |
Fuel Delivery Pump | Yes | Yes | Yes | No |
---|---|---|---|---|
Fuel Injection Pump | Yes | Yes | Yes | No |
Fuel Injectors | Yes | Yes | Yes | No |
Fuel Tank | Yes | Yes | Yes | No |
Metal Fuel Lines | Yes | Yes | Yes | No |
Fuel Pressure Regulator | Yes | Yes | Yes | No |
Fuel Sending Unit | Yes | Yes | Yes | No |
Fuel Gauge | Yes | Yes | Yes | No |
Air Control Valve | Yes | Yes | Yes | No |
Electronic Fuel Injection Computer/Module and Sensors | Yes | Yes | Yes | No |
Master Cylinder | Yes | Yes | No | No |
---|---|---|---|---|
Power Brake Cylinder | Yes | Yes | No | No |
Vacuum Assist Booster | Yes | Yes | No | No |
Calipers | Yes | Yes | No | No |
Wheel Cylinders | Yes | Yes | No | No |
Compensating Valve | Yes | Yes | No | No |
ABS Accumulator, Pump, Motor, Reservoir | Yes | Yes | No | No |
Wheel Speed Sensors | Yes | Yes | No | No |
Hydraulic Lines And Fittings | Yes | Yes | No | No |
Parking Brake Actuator | Yes | Yes | No | No |
Alternator/Generator | Yes | Yes | Yes | No |
---|---|---|---|---|
Starter Motor | Yes | Yes | Yes | No |
Starter Solenoid | Yes | Yes | Yes | No |
Starter Drive | Yes | Yes | Yes | No |
AC Blower Motor | Yes | Yes | Yes | No |
Horns | Yes | Yes | Yes | No |
Windshield Wiper Motors | Yes | Yes | Yes | No |
Windshield Washer Pump | Yes | Yes | Yes | No |
Power Antenna Motor | Yes | Yes | Yes | No |
Power Window Motors and Regulators | Yes | Yes | Yes | No |
Power Door Locks and Actuators | Yes | Yes | Yes | No |
Power Trunk Release | Yes | Yes | Yes | No |
Manually Operated Switches | Yes | Yes | Yes | No |
Power Seat Motor | Yes | Yes | No | No |
Windshield Wiper Delay Switch | Yes | Yes | No | No |
Windshield Wiper Linkage | Yes | Yes | No | No |
Ignition Module | Yes | Yes | No | No |
Ignition Switch | Yes | Yes | No | No |
Headlight Switch | Yes | Yes | No | No |
Turn Signal Switch | Yes | Yes | No | No |
Distributor (does not include Cap and Rotor) | Yes | Yes | No | No |
Wiring Harness | Yes | Yes | No | No |
Cruise Control Assembly | Yes | Yes | No | No |
Ignition Lock Cylinder | Yes | Yes | No | No |
Convertible Top Motor | Yes | Yes | No | No |
Driver Information Gauges/Indicators | Yes | Yes | No | No |
Original Factory Installed Radio, Main Speaker System, and Single Compact Disk/Cassette Player | Yes | Yes | No | No |
Up to a maximum aggregate of $300.00 or replacement cost per Contract term, unless the Luxury Electronics Package is included |
Leaking seals and gaskets on any Covered Components listed in this section will be covered | Yes | Yes | Yes | No |
---|---|---|---|---|
Minor loss of fluid or seepage is considered normal and is not considered a Mechanical Breakdown | Yes | Yes | Yes | No |
Only covered if Seals and Gaskets surcharge was selected and paid as indicated on the first page of this Contract and vehicle has less than 125,000 miles at the time this Contract is sold | Yes | Yes | Yes | No |
Hybrid Transaxle | Yes | Yes | Yes | No |
---|---|---|---|---|
Electronic Transmission | Yes | Yes | Yes | No |
Inverter | Yes | Yes | Yes | No |
Generator(s) | Yes | Yes | Yes | No |
Electronic Display Monitor | Yes | Yes | Yes | No |
Customer testimonials
We respect your privacy and want to make sure you are aware of a few things. By filling out this form you explicitly agree to be contacted by Everything Breaks Inc. About their products or services by phone call, pre-recorded, email, and/or text message at the telephone/mobile number/email that you entered above. These calls/messages may be sent using automated telephone technology, even if your telephone or mobile number is currently listed on any state, federal or corporate “Do Not Call” list. Message and data rates may apply. You are not required to give your consent here as a condition of any purchase.